Epic Tourneys XC Invite
Friday, October 9, 2026
Crossroads District Park
Gilbert, AZ
Open in Maps →Student volunteer hours are available at this meet. Volunteers arrive at 6:00 AM, athletes at 8:00 AM.
Entries close Tuesday, October 6 at 11:59 PM.
Arrival, Everyone
Athletes8:00 AM
Volunteers6:00 AM
First Seton Race9:30 AM
Race Schedule
★ marks the races Seton is entered in.
| Time | Race |
|---|
| 7:00 AM | Boys Big Schools Varsity 5K (D1/D2) |
| 7:30 AM | Girls Big Schools Varsity 5K (D1/D2) |
| 7:55 AM | Boys Big Schools Open 5K (D1/D2) |
| 7:56 AM | Girls Big Schools Open 5K (D1/D2) |
| 8:30 AM | Boys Big Schools Freshmen 5K (D1/D2) |
| 8:31 AM | Girls Big Schools Freshmen 5K (D1/D2) |
| 9:30 AM | Boys Small Schools Varsity 5K (D3/D4) ★ |
| 10:00 AM | Girls Small Schools Varsity 5K (D3/D4) ★ |
| 10:25 AM | Boys Small Schools Open 5K (D3/D4) ★ |
| 10:26 AM | Girls Small Schools Open 5K (D3/D4) |
Seton Entries, 15 Runners
Boys 5K Small Schools Varsity9:30 AM · 7 runners
Girls 5K Small Schools Varsity10:00 AM · 5 runners
| Athlete | Class | Seed |
|---|
| Natalia Casillas | SR | — |
| Nellie Garcia | JR | — |
| Maria Therese Garcia | FR | — |
| Camille Van Kirk | FR | — |
| Josie Van Kirk | FR | — |
Boys 5K Small Schools Open10:25 AM · 3 runners
| Athlete | Class | Seed |
|---|
| Arturo Martinez | JR | — |
| Emilio Garcia | SO | — |
| Mason Riggs | FR | — |
Links